Butch McDonald
Byron Russell McDonald
Born: November 21, 1916
Assiniboia, SK Canada
Deceased: January 8, 2006
Position: LW
Height: 6'0"
Weight: 185
Shoot/Catch: Left
Career: 1936-1946
Major league statistics
Butch McDonald scored 125 goals and recorded 246 assists in his 379-game career with the Pittsburgh Yellow Jackets, New Haven Eagles, Pittsburgh Hornets, Minneapolis Millers, Indianapolis Capitals and Kansas City Pla-Mors. He began playing during the 1936 season and last took the ice during the 1946 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1936-37 | EHL | Pittsburgh Yellow Jackets | 47 | 13 | 20 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
1937-38 | IAHL | New Haven Eagles | 43 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1937-38 | IAHL | Pittsburgh Hornets | 43 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1938-39 | AHA | Minneapolis Millers | 48 | 31 | 42 | 73 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1938-39 | IAHL | Pittsburgh Hornets | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1939-40 | IAHL | Indianapolis Capitals | 15 | 4 | 13 | 17 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1940-41 | AHL | Indianapolis Capitals | 51 | 13 | 30 | 43 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1944-45 | AHL | Indianapolis Capitals | 29 | 8 | 25 | 33 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1945-46 | USHL | Kansas City Pla-Mors | 51 | 39 | 60 | 99 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
1946-47 | USHL | Kansas City Pla-Mors | 51 | 16 | 52 | 68 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Totals | 379 | 125 | 246 | 371 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1937-38 | IAHL | Pittsburgh Hornets | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1938-39 | AHA | Minneapolis Millers | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1945-46 | USHL | Kansas City Pla-Mors | 12 | 2 | 8 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1946-47 | USHL | Kansas City Pla-Mors | 12 | 2 | 6 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 29 | 4 | 15 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |